
We have a variety of room layouts available within Ormond Meeting Rooms, with 11 rooms in total.
Rooms 1 + 2 and rooms 8 + 9 are divided by acoustic folding partitions which open to provide room 10 (1 + 2 combined) and room 11 (8 + 9 combined). These larger rooms are ideal for plenary rooms and hearings, etc.
Click on each room below to view room photographs and layouts.
Room 1
| Details | Cost |
|---|---|
| Boardroom Capacity: 8 | Per Hour: €50 |
| Theatre Capacity: 20 | Per Half Day: €150 |
| Banquet Capacity: 20 | For Full Day: €250 |
| Cocktail Capacity: 30 | Per Week: €1,000 |
Room 2
| Details | Cost |
|---|---|
| Boardroom Capacity: 12 | Per Hour: €70 |
| Theatre Capacity: 26 | Per Half Day: €210 |
| Banquet Capacity: 20 | For Full Day: €350 |
| Cocktail Capacity: 30 | Per Week: €1,400 |
Room 3
| Details | Cost |
|---|---|
| Boardroom Capacity: 9 | Per Hour: €55 |
Room 4
| Details | Cost |
|---|---|
| Boardroom Capacity: 10 | Per Hour: €60 |
| Theatre Capacity: 24 | Per Half Day: €180 |
| Banquet Capacity: 40 | For Full Day: €300 |
| Cocktail Capacity: 40 | Per Week: €1,200 |
Room 5
| Details | Cost |
|---|---|
| Boardroom Capacity: 10 | Per Hour: €60 |
| Theatre Capacity: 24 | Per Half Day: €180 |
| Banquet Capacity: 40 | For Full Day: €300 |
| Cocktail Capacity: 40 | Per Week: €1,200 |
Room 6 - Video Conferencing
| Details | Cost |
|---|---|
| Boardroom Capacity: 9 | Per Hour: €55 |
| Theatre Capacity: 20 | Per Half Day: €165 |
| Banquet Capacity: 20 | For Full Day: €275 |
| Cocktail Capacity: 30 | Per Week: €1,100 |
Room 7
| Details | Cost |
|---|---|
| Boardroom Capacity: 9 | Per Hour: €55 |
Room 8
| Details | Cost |
|---|---|
| Boardroom Capacity: 8 | Per Hour: €50 |
| Theatre Capacity: 20 | Per Half Day: €150 |
| Banquet Capacity: 20 | For Full Day: €250 |
| Cocktail Capacity: 30 | Per Week: €1,000 |
Room 9
| Details | Cost |
|---|---|
| Boardroom Capacity: 18 | Per Hour: €100 |
| Theatre Capacity: 40 | Per Half Day: €300 |
| Banquet Capacity: 30 | For Full Day: €450 |
| Cocktail Capacity: 60 | Per Week: €1,800 |
Room 10 (1 & 2 Combined)
| Details | Cost |
|---|---|
| Boardroom Capacity: 18 | Per Hour: €100 |
| Theatre Capacity: 20 | Per Half Day: €300 |
| Banquet Capacity: 30 | For Full Day: €450 |
| Cocktail Capacity: 60 | Per Week: €1,800 |
Room 11 (8 & 9 Combined)
| Details | Cost |
|---|---|
| Boardroom Capacity: 30 | Per Hour: €150 |
| Theatre Capacity: 70 | Per Half Day: €450 |
| Banquet Capacity: 68 | For Full Day: €700 |
| Cocktail Capacity: 80 | Per Week: €2,800 |